It says:
Here are the recommended dietary allowances (RDA), according to the US Food and Nutrition Board (FNB), for nutrients for a male, age = 39 years.
Click on our list of nutrients which includes all vitamins and minerals. Each link gives a description of sources, benefits, 3D pictures and the problems that deficiency may cause.
(Note: nutrients with a star indicate Adequate Intake or AI because no RDA can be established)
Nutrients | Needed | My Essentials |
900 mcg | 3750 IU | |
90 mg | 112.5 mg | |
5* mcg | 3.75 mcg | |
15 mg | 16 IU | |
120* mcg | 15 mcg | |
1.2 mg | 1.8 mg | |
1.3 mg | 1.95 mg | |
16 mg | 10 mg | |
1.3 mg | 1.95 mg | |
400 mcg | 250 mcg | |
2.4 mcg | 3.6 mcg | |
5* mg | 22.5 mg | |
30* mcg | 75 mcg | |
550* mg | 25 mg | |
1,000* mg | 68.34 mg | |
35* mcg | .075 mg | |
900 mcg | .5 mg | |
4* mg | n/a | |
150 mcg | 56 mcg | |
8 mg | n/a | |
420 mg | 75 mg | |
2.3* mg | 1.25 mg | |
45 mcg | .013 mg | |
700 mg | n/a | |
55 mcg | 51 mcg | |
11 mg | 5.025 mg | |
4.7* g | As Iodide & Vit C | |
1.5* g | n/a | |
2.3* g | n/a |
Do you want to know What your RDA is?
Know more about the My Essentials?
No comments:
Post a Comment